There are many top employers in the City of Clinton. When you open operations here, you’ll be in good company in a dynamic business community. Download our complete Industrial Directory using the menu above.
These are among our top employers:
- ZF Transmissions (2300 Employees | Automotive)
- Laurens County School District 55 (1100 Employees | Education)
- WalMart Distribution (858 Employees | Distribution)
- Yanfang (815 Employees | Automotive)
- Sterilite Corporation (450 Employees |Industry)
- Laurens County Hospital – GHS (465 Employees | Healthcare)
- Laurens County School District 56 Clinton (450 Employees | Education)
- Country Fresh (430 Employees | Food Manufacturing)
- Presbyterian College (374 Employees | Education)
- Teknor Aprex (290 Employees | Advanced Materials)
- Rich Products (250 Employees | Commercial Bakery)
- Renfo (250 employees | Distribution)
- Asten Johnson (230 Employees | Industry)
- Ceramtec (224 Employees | Ceramic Manufacturing)
- D&W Fine Pack (200 Employees | Plastics)
- PLD (198 Employees | Pharmaceuticals)
- Alupress (185 Employees | Manufacturing)
- CCL (160 Employees | Manufacturing)
- Milliken (160 Employees | Textiles)
- ISO (145 Employees | Plastics)
This listing of the Highest Ranked Industries by Contiguous Counties shows a strong business community surrounding Clinton, too.